Stock Information
Stock Information (As of March 31st, 2008)
Total Number of Shares Issued: 70,049,627
Number of Shareholders: 5,526
Classifications of Shareholders

Principal Shareholders
| Name | Number of Shares (Thousands) | Shareholding Ratio |
|---|---|---|
| Toyoto Motor Corporation Co. Ltd. | 8,585 | 12.3% |
| Japan Trustee Services Bank, Ltd.(Trust) | 7,669 | 10.9% |
| The Master Trust Bank of Japan, Ltd.(Trust) | 5,314 | 7.6% |
| Sumitomo Mitsui Banking Corporation | 3,063 | 4.4% |
| National Mutual Insurance Federation of Agricultural Cooperatives (ZENKYOREN) | 2,957 | 4.2% |
| Mizuho Pensions, Trust & Custody Services Bank Ltd. | 2,919 | 4.2% |
| Trust & Custody Services Bank Ltd.(Trust A) | 2,765 | 3.9% |
| The Bank of Tokyo-Mitsubishi and UFJ Ltd. | 1,290 | 1.8% |
| The Chuo Mitsui Trust and Banking Company, Ltd. | 1,162 | 1.7% |
| State Street Bank & Trust Co. | 1,134 | 1.6% |




