Stock Information
Stock Information (As of March 31, 2010)
Total Number of Shares Issued: 70,049,627
Number of Shareholders: 11,961
Distribution Ratio of Shareholders

Principal Shareholders
| Name | Number of Shares (Thousands) | Shareholding Ratio |
|---|---|---|
| Toyoto Motor Corporation Co. Ltd. | 8,585 | 12.2% |
| Japan Trustee Services Bank, Ltd.(Trust) | 4,073 | 5.8% |
| Sumitomo Mitsui Banking Corporation | 3,063 | 4.3% |
| Mizuho Pensions, Trust & Custody Services Bank Ltd. | 2,919 | 4.1% |
| BBH 493025 Black Rock Global Allocation | 2,415 | 3.4% |
| Indus Pacific Smaller Companies | 1,411 | 2.0% |
| Morgan Stanley & Co. Incorporated | 1,358 | 1.9% |
| The Bank of Tokyo-Mitsubishi and UFJ Ltd. | 1,290 | 1.8% |
| The Chase Manhattan Bank S.A London | 1,244 | 1.7% |
| Futaba Stock Ownership Assocation | 1,193 | 1.7% |




