
Major management indicators
Net Sales

Operating profit / Operating profit ratio

Ordinary profit / Ordinary profit ratio

Profit attributable to owners of parent / Profit ratio

(Unit: million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|---|---|
Net Sales | 461,705 | 476,165 | 466,809 | 572,118 | 708,072 |
Operating profit Operating profit ratio (%) | 6,797 1.5 | 10,621 2.2 | 7,780 1.7 | 6,115 1.1 | 7,681 1.1 |
Ordinary profit Ordinary profit ratio (%) | 6,449 1.4 | 9,968 2.1 | 7,962 1.7 | 7,807 1.4 | 7,768 1.1 |
Profit attributable to owners of parent Profit ratio (%) | 3,509 0.8 | 6,357 1.3 | 4,095 0.9 | 3,307 0.6 | 10,576 1.5 |
Consolidated financial performance

2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|---|---|
Equity ratio (%) | 26.4 | 26.6 | 26.8 | 27.2 | 29.4 |
Return on assets ROA (%) | 1.4 | 2.5 | 1.5 | 1.1 | 3.4 |
Return on equity ROE (%) | 5.3 | 9.5 | 5.6 | 4.1 | 11.9 |
Earnings per share (yen) | 39 | 71 | 46 | 37 | 118 |
Information by regional segment

Japan
North America
Europe
China
Asia
(Unit: million yen)
2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|
Japan | Net sales | 233,848 | 248,373 | 305,348 |
Operating profit | 1,924 | 191 | 3,056 | |
Operating profit ratio | 0.8% | 0.1% | 1.0% | |
North America | Net sales | 88,069 | 113,774 | 172,532 |
Operating profit | 926 | ▲675 | ▲739 | |
Operating profit ratio | 1.1% | ▲0.6% | ▲0.4% | |
Europe | Net sales | 34,052 | 49,595 | 68,331 |
Operating profit | 968 | 712 | 975 | |
Operating profit ratio | 2.8% | 1.4% | 1.4% | |
China | Net sales | 81,701 | 101,185 | 102,281 |
Operating profit | 3,402 | 4,600 | 2,626 | |
Operating profit ratio | 4.2% | 4.5% | 2.6% | |
Asia | Net sales | 48,673 | 73,631 | 70,238 |
Operating profit | 887 | 872 | 1,502 | |
Operating profit ratio | 1.8% | 1.2% | 2.1% |
Capital expenditures and depreciation

(million yen)
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|---|---|
Capital expenditures | 41,347 | 27,385 | 19,470 | 37,010 | 31,293 |
Depreciation | 23,078 | 24,497 | 23,772 | 24,478 | 29,672 |
Composition ratio of consolidated net sales
